Woodstown Police Arrests and Crime Log for March 2026
The following information is derived from official records provided by the Woodstown Police Department. All individuals listed below are presumed innocent until proven guilty in a court of law. This report serves as a summary of law enforcement activity within the borough for the month of March 2026.
Monthly Enforcement Trends
During this reporting period, Woodstown officers processed a total of six arrests. The offenses recorded range from local municipal warrants and motor vehicle violations to more serious charges including theft and driving under the influence. This summary reflects the department’s ongoing commitment to public safety and the enforcement of New Jersey statutes.
| Name | Date & Time | Age | Address | Offense | Related Incidents |
| CARLIN, SHANNON R | 03/27/26 at 15:01 | 27 | Woodstown, NJ | Driving w/ Suspended Lic/Reg | 26WB01499 |
| GRAY, MICHAEL A | 03/04/26 at 21:36 | 34 | Pilesgrove, NJ | Warrant Local | 26WB01096 |
| HUBBS, JAMES E | 03/27/26 at 21:49 | 59 | Winston Salem, NC | Warrant – Local | 26WB01508 |
| LEYMAN, KRISTY M | 03/28/26 at 22:59 | 41 | Alloway, NJ | Under Influence Drugs/Alcohol | 26WB01529 |
| SCOLERI, KRISTEN L | 03/04/26 at 20:25 | 33 | Woodstown, NJ | Theft by Unlawful Taking | 26WB01094 |
| WILLIAMS, WILLIAM V | 03/23/26 at 23:51 | 53 | Woodstown, NJ | Warrant Other | 26WB01434 |


