Salem Tech, Schalick, Pennsville, Woodstown compete in the NJSIAA Championships at Holmdel Park
Group 1 results
| BOYS SCORES: Glassboro 33, Bernards 96, Haddon Twp. 123, New Milford 131, McNair 180, Park Ridge/Emerson 190, Shore 191, Manville 228, Kinnelon 233, Woodstown 249, Highland Park 284, Dumont 292, Collingswood 349, Verona 350, Compton Lakes 353, Pitman 372, Whippany Park 431, Secaucus 479, Hanover Park 505, Rutherford 585. |
| GIRLS SCORES: Shore 65, Bernards 79, Mountain Lakes 91, Bogota 125, Audubon 130, Haddon Twp. 167, North Warren 206, Maple Shade 219, New Providence 244, Verona 279, Woodstown 297, Hanover Park 327, Weehawken 354, Whippany Park 370, Manville 375, Belvidere 385, Saddle Brook 394, Schalick 455. |
| BOYS TOP 10 | | GIRLS TOP 10 | |
| Joseph Saicic, Glassboro | 16:13.23 | Alexandra Klein, Shore | 18:00.32 |
| Jayran Rodriguez, Manville | 16:14.87 | Alexandra Ferreira, Belvidere | 18:44.36 |
| Ian Johnson, Mt. Lakes | 16:57.66 | Violet Page, Mt. Lakes | 19:05.79 |
| Nathan Krinsley, Bordentown | 17:06.59 | Keira Epstein, Glassboro | 19:29.32 |
| John Robinson, Audubon | 17:08.23 | Erin Dushinka, Del Val | 20:02.69 |
| Brayden Lo, Whippany Pk. | 17:09.08 | Abby Marino, Woodstown | 20:17.72 |
| Aaron Johnson, Glassboro | 17:09.23 | Fiona Dougherty, Bernards | 20:33.19 |
| Christian Hughes, Glassboro | 17:14.06 | Taylor Spadavecchia, Shore | 20:33.60 |
| Kieran Fitzgerald, Kinnelon | 17:18.05 | Hazel Straight, Collingswood | 20:47.43 |
| Ben Matthew Sam, Dumont | 17:19.23 | Leyla Torenli, Shore | 20:53.68 |
| OTHER TOP LOCALS | | OTHER TOP LOCALS | |
| 35. David Farrell, Woodstown | 18:09.23 | 25. Sawyer Slad, Pennsville | 22:03.65 |
| 38. Carter Marts, Pennsville | 18:14.21 | 32. Peyton Michel, Pennsville | 22:30.59 |
| 50. Torsten Duva, Woodstown | 18:34.64 | 49. Emma Wilbur, Schalick | 23:07.75 |
Group 2 results
| BOYS SCORES: Haddonfield 53, Indian Hills 84, Cinnaminson 87, Mendham 192, Somerville 216, Metuchen 224, Allentown 228, Lyndhurst 230, Glen Rock 242, Sterling 262, Gov. Livingston 294, Hackettstown 330, Lakeland 337, West Morris 340, Leonia 340, Middle Twp. 392, Sparta 416, Rumson-Fair Haven 453, Salem Tech 481, West Deptford 494. |
| BOYS TOP 5 | |
| Ryan Heissler, Allentown | 16:25.44 |
| Ethan Gray, Indian Hills | 16:29.72 |
| Connor Brand, Haddonfield | 16:33.89 |
| Frank Coppa, Indian Hills | 16:34.85 |
| Christopher Vigeant, Indian Hills | 16:41.11 |
| TOP SALEM TECH | |
| 61. Anthony Morano | 18:29.09 |
| 99. Jean-Pierre Pozo | 19:14.25 |
| 120. Levi Seals | 19:52.05 |