Domestic Violence, Harassment Calls Top Pennsville Police’s August Call Totals
PENNSVILLE โ Pennsville Police Department responded to 1,238 calls for service during August 2026, according to the department’s monthly call-type breakdown covering Aug. 1 through Aug. 31. The tally spans everything from violent and property crime reports to routine traffic stops, medical calls and administrative matters. Please do remember that being logged as a call for service is not the same as a criminal charge, since not every call results in an arrest or citation.
Note from the editor on method: The table below uses Pennsville PD’s own call-type descriptions as closely as possible. Rows are only combined when they are genuine duplicates โ the same description appearing under both a legacy numeric code and a newer “L-” code (e.g., “MATTER OF RECORD” under both 9918 and L-MATTER OF REC), or trivial rewordings of the identical call type (e.g., “ASSAULT AGGR” and “AGGRAVATED ASSAULT”).
Related-but-distinct call types the department tracks separately โ Driving Under the Influence vs. Driving While Intoxicated, 911 Hang-Up vs. 911 Open Line, Investigation vs. Investigation – Law โ are kept as separate lines rather than folded together, so the counts stay true to how Pennsville PD actually categorizes its calls.

Pennsville Police August Call Types (greatest to least)
| Call Type | Count |
|---|---|
| Ambulance Call | 161 |
| MV Stop | 137 |
| Property Check | 85 |
| Follow Up Investigation | 71 |
| Matter of Record | 67 |
| Suspicious Persons, Vehicles & Incidents | 57 |
| Well Being Check | 35 |
| Burglar Alarm Activation | 35 |
| Firearms Application | 34 |
| Harassment | 25 |
| MV Crash (No Injury) | 23 |
| Animal Complaint | 22 |
| Fire Call | 20 |
| Domestic Violence | 19 |
| Verbal Argument | 19 |
| Shoplifting | 16 |
| Bank Escort | 15 |
| MV Incident | 15 |
| Unwanted Person | 15 |
| Transportation | 14 |
| Vehicle Lockout | 13 |
| Motor Vehicle Complaint | 12 |
| Parking Complaint | 12 |
| Theft | 12 |
| Assist Other Police/Agency | 12 |
| Fight | 11 |
| Simple Assault | 10 |
| Disabled Vehicle(s) | 10 |
| Noise Complaint | 9 |
| Found Property | 9 |
| Summons Service | 9 |
| Warrant Served | 9 |
| Customer Dispute | 8 |
| Pedestrian Stop | 8 |
| Trespassing | 8 |
| Mental Illness | 8 |
| 911 Hang-Up | 7 |
| Juvenile Incident | 7 |
| Wire(s) Down | 7 |
| Driving Under the Influence | 7 |
| Arrive | 6 |
| Disorderly Conduct | 6 |
| Criminal Mischief | 6 |
| Erratic Driver | 6 |
| CDS Investigation | 6 |
| Child Custody Dispute | 5 |
| Restraining Order Service | 5 |
| Megan’s Law Registration | 5 |
| Neighbor Dispute | 5 |
| Traffic Light Out/Issue | 5 |
| Water/Sewer Leak/Complaint | 5 |
| MV Crash – Hit and Run | 4 |
| MV/DL Lookups | 4 |
| Repossession | 4 |
| Restraining Order Violation | 4 |
| Escort | 4 |
| Motor Vehicle Crash – Injuries | 3 |
| Fraud | 3 |
| Sex Offense | 3 |
| Notifications | 3 |
| Warrant Check | 3 |
| Warrant Service Attempt | 3 |
| Missing Person | 3 |
| Burglary – Residence/Business | 3 |
| Parking Enforcement | 3 |
| Landlord/Tenant Dispute | 2 |
| Child Custody Exchange | 2 |
| Civil Matter | 2 |
| Domestic Stand-By | 2 |
| Duty to Warn | 2 |
| Field Interview | 2 |
| Identity Theft | 2 |
| Investigation – Law | 2 |
| Loitering | 2 |
| Lost Property | 2 |
| Panic Alarm Activation | 2 |
| Personal Service | 2 |
| Soliciting Without a Permit | 2 |
| Terroristic Threats | 2 |
| Tree(s) Down | 2 |
| Unattended Death | 2 |
| Road Hazard | 2 |
| 911 Open Line | 2 |
| Aggravated Assault | 2 |
| Property Check Walk-Through | 2 |
| Community Policing | 1 |
| Extra Patrols | 1 |
| Fireworks | 1 |
| Holdup Alarm | 1 |
| Investigation | 1 |
| Municipal Ordinance Violation | 1 |
| MV Eluding | 1 |
| MV Taken Without Consent | 1 |
| Overdose | 1 |
| Recovered Property | 1 |
| Robbery | 1 |
| Street Sign Down | 1 |
| Traffic Detail | 1 |
| Vacation Watch Request/Report | 1 |
| Walk-In Complaint | 1 |
| Child Abuse or Neglect | 1 |
| Arrive-Unavailable | 1 |
| Driving While Intoxicated | 1 |
| Grand Total | 1,238 |
Based on Pennsville Police Department’s “Call Type Breakdown (All Call Types)” report for Aug. 1โ31, 2026. Duplicate legacy-code/”L-“-code pairs sharing an identical or near-identical description have been combined into a single line; all other call types are listed as the department itself distinguishes them. A full, code-level breakdown is available from the Pennsville Police Department.


