Carneys Point Police logged 1,124 calls for service in August 2026, including domestic violence, burglaries, thefts and a CDS investigation, per the department.
CARNEYS POINT — Carneys Point Police Department responded to 1,124 calls for service between Aug. 1 and Aug. 31, 2026, according to the department’s monthly call-type breakdown. Ambulance assists were the single largest driver of activity, followed by motor vehicle stops. There were two arson-related calls and a shots-fired report.
The log also includes nine domestic violence calls and a handful of assaults, along with a mix of burglaries, thefts and a drug investigation, alongside the routine traffic stops, alarms and property checks that made up the bulk of the month’s activity.
As with any call log, being logged as a call for service is not the same as a criminal charge, and not every call results in an arrest or citation.
Below is a full breakdown, excluding a handful of purely administrative record-keeping categories.
Note: As with July, many categories in this report are listed under two separate codes (a numeric dispatch code and a text-based call code) for the same call type. Matching pairs have been combined into a single total below.
| Category | August Total |
|---|---|
| Ambulance Call | 181 |
| Motor Vehicle Stops | 169 |
| Property Check | 161 |
| Suspicious Person/Vehicle/Incident | 45 |
| Fire Call | 38 |
| Burglar Alarm Activation | 27 |
| Parking Enforcement | 27 |
| Follow Up Investigation | 26 |
| Well-Being Check Request | 18 |
| Verbal Argument | 15 |
| Animal Complaint | 14 |
| Assist Other Police/Agency | 14 |
| Bank Escort | 14 |
| 911 Hang Up | 13 |
| Disabled Vehicle(s) | 13 |
| Noise Complaint | 12 |
| Transportation | 12 |
| MV Incident | 11 |
| Property Check Walk-Through | 11 |
| Unwanted Person | 11 |
| Escort | 10 |
| Juvenile Incident | 10 |
| Domestic Violence | 9 |
| Megan’s Law Registration | 8 |
| Customer Dispute | 7 |
| Pedestrian Stop | 7 |
| Investigation – Law | 6 |
| Radar Post | 6 |
| Harassment | 5 |
| Motor Vehicle Crash – Injuries | 5 |
| Parking Complaint | 5 |
| Trespassing | 5 |
| Erratic Driver | 4 |
| Fight | 4 |
| MV Crash Hit and Run | 4 |
| Theft | 4 |
| Tree(s) Down | 4 |
| Warrant Check | 4 |
| Child Custody Dispute | 3 |
| Disorderly Conduct | 3 |
| Found Property | 3 |
| Motor Vehicle Theft | 3 |
| Neighbor Dispute | 3 |
| 911 Open Line | 2 |
| Civil Matter | 2 |
| Criminal History Request | 2 |
| Criminal Mischief | 2 |
| Illegal Dumping | 2 |
| Mental Illness | 2 |
| Notifications | 2 |
| Restraining Order Service | 2 |
| Soliciting Without a Permit | 2 |
| Traffic Light Out/Issue | 2 |
| Walk In Complaint | 2 |
| Burglary – Residence/Business | 2 |
| Abandoned Vehicle(s) | 1 |
| Aggravated Assault | 1 |
| Arson | 1 |
| Arson / Fire Investigation | 1 |
| Burglary – Vehicle | 1 |
| CDS Investigation | 1 |
| Child Custody Exchange | 1 |
| Community Policing | 1 |
| Crossing Guard Activity | 1 |
| Domestic Stand-By | 1 |
| Driving Under the Influence | 1 |
| Foot Pursuit | 1 |
| Fraud | 1 |
| Missing Person | 1 |
| Motorist Aid | 1 |
| MV Taken Without Consent | 1 |
| MVC Motor Vehicle Crash – F&E | 1 |
| Panic Alarm Activation | 1 |
| Police Standby | 1 |
| Public Service – EMS | 1 |
| Recovered Stolen Vehicle | 1 |
| Restraining Order Violation | 1 |
| Road Hazard | 1 |
| Shot Spotter Activation | 1 |
| Shots Fired | 1 |
| Simple Assault | 1 |
| Street Sign Down | 1 |
| Suspicious Vehicles | 1 |
| Walk and Talk | 1 |
| Wire(s) Down | 1 |
| Total Calls for Service | 1,124 |


