CARNEYS POINT TWP. — The Carneys Point Police Department logged 1,185 calls for service between Sept. 1 and Sept. 30, 2026, according to the department’s monthly call-type breakdown. The month included 12 burglary calls, 11 thefts, nine domestic violence calls and three terroristic threats reports, alongside a surge in school checks as classes resumed.
A call for service is not a criminal charge, and not every call results in an arrest or citation.
How September compares to previous months’ totals
September was the busiest of the last three months. It averaged about 39.5 calls a day, up roughly 9% from August (1,124 calls, about 36.3 a day) and 6.5% from July (1,150 calls, about 37.1 a day).
Property crime calls jumped. Burglary, theft, motor vehicle theft and criminal mischief calls totaled 33 in September, compared with 13 in August and 9 in July. Burglary calls went from one in July to three in August to 12 in September, nine of them involving vehicles. Theft calls rose from four in each of the prior two months to 11, and criminal mischief calls climbed from two to seven.
Note: Carneys Point’s report lists both a numeric dispatch code and a text-based call code for many categories. Where both codes clearly referred to the same call type, the counts below combine them into a single total. Below is a full breakdown, excluding a handful of purely administrative record-keeping categories.
Below is the full breakdown of activity from Carneys Point Police Department for September 2026:
| Category | September Total |
|---|---|
| Motor Vehicle Stops | 164 |
| Ambulance Call | 128 |
| Property Check | 111 |
| School Check | 106 |
| School Check Walk-Through | 56 |
| Suspicious Person/Vehicle/Incident | 41 |
| Well-Being Check Request | 25 |
| Fire Call | 23 |
| Assist Other Police/Agency | 19 |
| Follow Up Investigation | 19 |
| Juvenile Incident | 17 |
| Animal Complaint | 15 |
| Verbal Argument | 14 |
| Burglar Alarm Activation | 13 |
| Escort | 13 |
| MV Incident | 12 |
| 911 Hang Up | 11 |
| Bank Escort | 11 |
| Disabled Vehicle(s) | 11 |
| Parking Enforcement | 11 |
| Theft | 11 |
| Noise Complaint | 10 |
| Burglary – Vehicle | 9 |
| Domestic Violence | 9 |
| Harassment | 9 |
| Motor Vehicle Crash – Injuries | 9 |
| Tree(s) Down | 9 |
| Unwanted Person | 8 |
| Criminal Mischief | 7 |
| Motor Vehicle Complaint | 7 |
| Transportation | 7 |
| Warrant Check | 7 |
| Crossing Guard Activity | 6 |
| Disorderly Conduct | 6 |
| Investigation – Law | 6 |
| Mental Illness | 6 |
| Property Check Walk-Through | 6 |
| MV Crash Hit and Run | 5 |
| Pedestrian Stop | 5 |
| Restraining Order Service | 5 |
| Restraining Order Violation | 5 |
| Warrant Served | 5 |
| E-Bike Enforcement | 4 |
| Erratic Driver | 4 |
| Extra Patrols | 4 |
| Personal Service | 4 |
| Soliciting Without a Permit | 4 |
| Traffic Light Out/Issue | 4 |
| Trespassing | 4 |
| 911 Open Line | 3 |
| Burglary – Residence/Business | 3 |
| Community Contact | 3 |
| Criminal History Request | 3 |
| Motor Vehicle Theft | 3 |
| Notifications | 3 |
| Search Warrant | 3 |
| Terroristic Threats | 3 |
| Wire(s) Down | 3 |
| Child Custody Exchange | 2 |
| Customer Dispute | 2 |
| Field Interview | 2 |
| Fight | 2 |
| Neighbor Dispute | 2 |
| Shot Spotter Activation | 2 |
| Vacation Watch Request/Report | 2 |
| Warrant Service Attempt | 2 |
| CDS Investigation | 1 |
| Civil Matter | 1 |
| Domestic Stand-By | 1 |
| Driving Under the Influence | 1 |
| Driving While Intoxicated | 1 |
| Found Property | 1 |
| Fraud | 1 |
| Illegal Dumping | 1 |
| Landlord/Tenant Dispute | 1 |
| Lost Property | 1 |
| Megan’s Law Registration | 1 |
| Panhandling | 1 |
| Panic Alarm Activation | 1 |
| Parking Complaint | 1 |
| Radar Post | 1 |
| Sex Offense | 1 |
| Shoplifting | 1 |
| Traffic Detail | 1 |
| Traffic Hazard | 1 |
| Unattended Death | 1 |
| Walk In Complaint | 1 |
| Water/Sewer Leak/Complaint | 1 |
| Total Calls for Service | 1,185 |
These categories account for 1,070 of the 1,185 total calls logged in September. The remaining 115 consist of Matter of Record (83), MV Crash No Injury (14), Lock Jock/Vehicle Lockout (10), MV/DL Look-Ups (4), Ignore (2), Repossession (1) and Arrive (1).
Source: Carneys Point Police Department, Call Type Breakdown (All Call Types), Sept. 1–30, 2026.


