Woodstown Police Log 542 Calls for Service in July
The Woodstown Police Department responded to 542 total calls for service in July 2026, according to the department’s monthly report. Traffic enforcement made up the largest share of activity, led by motor vehicle stops and extra patrols. Below is a full breakdown, excluding a handful of purely administrative record-keeping categories.
Detailed report of the July 2026 Woodstown Police Department Incidents
| Category | July Total |
|---|---|
| Motor Vehicle Stops | 101 |
| Extra Patrols | 83 |
| Property Check | 63 |
| Radar Post | 36 |
| Ambulance Call | 30 |
| Overnight Parking | 23 |
| Suspicious Person/Vehicle/Incident | 19 |
| Burglar Alarm Activation | 12 |
| Disabled Vehicle(s) | 10 |
| Juvenile Incident | 10 |
| Property Check Walk-Through | 10 |
| Parking Enforcement | 9 |
| Community Contact | 8 |
| Well-Being Check Request | 8 |
| Animal Complaint | 6 |
| Assist Other Police/Agency | 5 |
| Curbside Warning | 5 |
| Fire Call | 5 |
| Follow Up Investigation | 5 |
| Warrant Served | 5 |
| Domestic Violence | 4 |
| Firearms Application | 4 |
| Noise Complaint | 4 |
| Theft | 4 |
| Disorderly Conduct | 3 |
| Domestic Stand-By | 3 |
| Erratic Driver | 3 |
| Road Hazard | 3 |
| Traffic Detail | 3 |
| Wire(s) Down | 3 |
| 911 Open Line | 2 |
| Fireworks | 2 |
| Foot Pursuit | 2 |
| Motor Vehicle Complaint | 2 |
| Notifications | 2 |
| Restraining Order Service | 2 |
| Warrant Service Attempt | 2 |
| 911 Hang Up | 1 |
| Abandoned Vehicle(s) | 1 |
| Community Policing | 1 |
| Criminal Mischief | 1 |
| Curfew Violation | 1 |
| Customer Dispute | 1 |
| Found Property | 1 |
| Fraud | 1 |
| Harassment | 1 |
| Littering | 1 |
| Lost Property | 1 |
| Mental Illness | 1 |
| Motor Vehicle Crash – Injuries | 1 |
| MV Incident | 1 |
| Parking Complaint | 1 |
| Police Standby | 1 |
| Sex Offense | 1 |
| Street Light Out | 1 |
| Summons Service | 1 |
| Transportation | 1 |
| Unwanted Person | 1 |
| Vacation Watch Request/Report | 1 |
| Verbal Argument | 1 |
| Water/Sewer Leak/Complaint | 1 |
| Total Calls for Service | 542 |
These categories account for 525 of the 542 total calls for service logged in July. The remaining 17 consist of Matter of Record (10), MV Crash No Injury (3), Lock Jock/Vehicle Lockout (3), and Background Investigation (1).
Source: Woodstown Police Department, Monthly Calls for Service Report, July 2026.


