Check out a virtual version of the 2026 Salem County Fair Schedule for this week formatted clearly by day and time.
Dates: August 3 โ August 7, 2026
Sidenote: There is no entry fee but there is a $20 one time parking fee that can be re-used throughout the week
Monday, August 3, 2026
| Time | Event | Location |
|---|---|---|
| 5:00 PM | Salem County Fair Opens | โ |
| 6:15 PM | OPENING CEREMONY | Stage Arena |
| 4-H Booth Judging | 4-H Exhibit Building | |
| 7:00 PM | Salem County Queen & Little Miss Contest and Fair Benefit Auction | Stage Arena |
| 7:00 PM | Pig Races | Misc. Animal Barn |
| 7:00 PM | Mutton Bustin’ | Horse Arena |
| 8:00 PM | Pig Races | Misc. Animal Barn |
| 9:30 PM | Grounds Close | โ |
Tuesday, August 4, 2026
| Time | Event | Location |
|---|---|---|
| 8:00 AM | 4-H English Horse Show | Horse Arena |
| 9:00 AM | Salem County 4-H Fleeces in place for Judging | 4-H Exhibit Building |
| Open Class Home Ec. Judging | Open Class Building | |
| 4-H County Poultry Show | Misc. Animal Barn | |
| Horse Stalls Judged | Horse Barns | |
| 11:00 AM โ 8:00 PM | Heritage Building Open | Heritage Building |
| 3:00 PM | Home Ec. Building Opens | Open Class Building |
| 5:00 โ 9:00 PM | Pony Rides | โ |
| 5:00 PM | Pig Races | Misc. Animal Barn |
| 6:00 PM | 4-H Invitational Goat Show | Livestock Arena |
| Pig Races | Misc. Animal Barn | |
| Kiddie Tractor Pull Preliminary | KT Pull Track | |
| 6:30 PM | Garden Tractor Pull / Mini Modified Tractors | Tractor Pull Area |
| Women’s Skillet Throwing Contest | Skillet Throw Area | |
| 4-H Horse Drill Team Exhibition | Horse Arena | |
| 7:00 PM | Mutton Bustin’ | Horse Arena |
| Jr. & High School Bull Riding | Horse Arena | |
| Pig Races | Misc. Animal Barn | |
| Evening Entertainment โ Alec Marts | Stage Arena | |
| 8:00 PM | Pig Races | Misc. Animal Barn |
| 9:30 PM | Grounds Close | โ |
Wednesday, August 5, 2026
| Time | Event | Location |
|---|---|---|
| 9:00 AM | 4-H Cloverbud Exhibition Horse Show | Horse Arena |
| 10:00 AM | 4-H Wool & Breeding Sheep Show | Livestock Arena |
| 4-H Commercial Rabbit Show | Rabbit Barn | |
| 11:00 AM โ 8:00 PM | Heritage Building Open | Heritage Building |
| 4:00 โ 8:00 PM | Option of chicken, ribs or taco dinner | BBQ Tent |
| 4:30 โ 8:00 PM | Heritage Building Open | Heritage Building |
| 5:00 โ 9:00 PM | Pony Rides | โ |
| 5:00 PM | Pig Races | Misc. Animal Barn |
| 4:00 PM | Horse Costume Class | Horse Arena |
| 5:30 PM | Magic of Recycling | Stage Arena |
| 6:00 PM | Pig Races | Misc. Animal Barn |
| Kiddie Tractor Pull Preliminary | KT Pull Track | |
| 6:30 PM | Antique & Classic Tractor Pull | Tractor Pull Area |
| 4-H Dairy Fitting & Showmanship | Livestock Arena | |
| Women’s Skillet Throwing Contest | Skillet Throw Area | |
| Ranch Sorting | Horse Arena | |
| 7:00 PM | Pig Scramble Regist. Deadline | Fair Office |
| Pig Races | Misc. Animal Barn | |
| 7:00 โ 10:00 PM | Evening Entertainment โ Joe Grasso | Stage Arena |
| 8:00 PM | Pig Races | Misc. Animal Barn |
| Pig Scramble | Livestock Arena | |
| 9:30 PM | Grounds Close | โ |
Thursday, August 6, 2026
| Time | Event | Location |
|---|---|---|
| 8:00 AM | 4-H Western Horse Show | Horse Arena |
| 9:00 AM | Youth-Open Dairy Show | Livestock Arena |
| 10:00 AM | County 4-H Rabbit Show | Rabbit Barn |
| 11:00 AM โ 8:00 PM | Heritage Building Open | Heritage Building |
| 4:00 โ 8:00 PM | Option of chicken, ribs or taco dinner | BBQ Tent |
| 4:00 PM | 4-H Beef Show | Livestock Arena |
| 4-H Small Animal Round Robin | Stage Arena | |
| 5:00 โ 9:00 PM | Pony Rides | โ |
| 5:00 PM | Pig Races | Misc. Animal Barn |
| 4-H Herpetology Show | 4-H Building | |
| 4-H Market Lamb Show | Livestock Arena | |
| 5:00 โ 6:00 PM | Registration for Largest Tomato by Weight Contest | Livestock Arena |
| 5:30 PM | Magic of Recycling | Stage Arena |
| 6:00 PM | Largest Tomato Weigh-in | Livestock Arena |
| Pig Races | Misc. Animal Barn | |
| Kiddie Tractor Pull Preliminary | KT Pull Track | |
| 6:30 PM | Garden Tractor Pull / Mini Modified Tractors | Tractor Pull Area |
| Women’s Skillet Throwing Contest | Skillet Throw Area | |
| 4-H Horse Drill Team Exhibition | Horse Arena | |
| 7:00 PM | Pig Scramble Regist. Deadline | Fair Office |
| Pig Races | Misc. Animal Barn | |
| Evening Entertainment โ Vinnie Trav | Stage Arena | |
| Mutton Bustin’ | Horse Arena | |
| Jr. & High School Bull Riding | Horse Arena | |
| 8:00 PM | Pig Races | Misc. Animal Barn |
| Pig Scramble | Livestock Arena | |
| 9:15 PM | Fireworks (raindate โ Friday) | โ |
| 9:30 PM | Grounds Close | โ |
Friday, August 7, 2026
| Time | Event | Location |
|---|---|---|
| 8:30 AM | 4-H Market Hog Show | Livestock Arena |
| 9:00 AM | 4-H Horse Versatility Class | Horse Arena |
| 10:00 AM | Invitational 4-H Rabbit Show | Rabbit Barn |
| 11:00 AM โ 8:00 PM | Heritage Building Open | Heritage Building |
| 11:00 AM | 4-H Horse Trail Class | Horse Arena |
| 1:00 PM | 4-H Market Hog, Lamb, Steer, and Goat Sale | Livestock Arena |
| 1:30 PM | Ranch Riding Classes | Horse Arena |
| 4:00 โ 8:00 PM | Option of chicken, ribs or taco dinner | BBQ Tent |
| 4:30 โ 8:30 PM | Heritage Building Open | Heritage Building |
| 5:00 โ 9:00 PM | Pony Rides | โ |
| 5:00 PM | Pig Races | Misc. Animal Barn |
| 4-H Commercial Rabbit Auction | Livestock Arena | |
| 6:00 PM | Kiddie Tractor Pull Finals | KT Pull Track |
| Pig Races | Misc. Animal Barn | |
| Round Robin | Livestock Arena | |
| 6:30 PM | Antique Tractor Pull | Tractor Pull Area |
| Women’s Skillet Throwing Contest | Skillet Throw Area | |
| 7:00 PM | Pig Scramble Regist. Deadline | Fair Office |
| Pig Races | Misc. Animal Barn | |
| Barrel Racing Contest | Horse Arena | |
| 7:00 โ 9:30 PM | Evening Entertainment โ Dance Bullies | Stage Arena |
| 7:15 PM | Parade of Champions | Livestock Arena |
| 8:00 PM | Pig Scramble | Livestock Arena |
| Pig Races | Misc. Animal Barn | |
| 9:00 PM | Home Economics and Vegetable Exhibit building closes | Open Class Building |
| 9:15 PM | Fireworks (if rained out on Thursday) | โ |
| 9:30 โ 10:30 PM | Open Class Home Ec and Vegetables pick-up | Open Class Building |
| 9:30 PM | Grounds Close | โ |
Below is a map of the Salem County Fairgrounds as well:



