Property and School Checks Drive September’s Jump Past 1,600 Calls
PENNSVILLE – The Pennsville Police Department responded to 1,653 calls for service during September 2026 โ a sharp jump from 1,238 in August and 1,216 in June. (June’s department report used a shorter, differently formatted summary than August’s and September’s full call-type breakdowns.)
Most of that increase traces back to proactive patrol activity rather than crime: property checks nearly tripled, from 85 in August to 253 in September, and school checks added another 91 calls to the log โ consistent with the start of the school year and officers resuming routine checks at district buildings.
Core crime categories moved in smaller, mixed directions month to month: domestic violence calls rose slightly, from 19 in August to 23 in September, while harassment reports held essentially flat (25 in both months) and fights, simple assaults and aggravated assaults all declined (11 to 3, 10 to 4, and 2 to 1, respectively). The highest more serious crime totals for the month include Trespassing (26), Harassment (25), Domestic Violence (23), Theft (18), Shoplifting (17), Disorderly Conduct (13), and Vehicle Burglary (13).
September’s report also included several single-count but serious entries: a death investigation, a sex offense and an identity theft case, none of which carry further detail in the department’s data. Warrant Served totaled 25 for the month, noticeably higher than Pennsville’s other administrative categories.
The report also logged a new line, E-Bike Enforcement, reflecting New Jersey’s new e-bike law: signed in January 2026 and enforced starting July 19 after a six-month grace period, it reclassifies most e-bikes under motor-vehicle-style rules โ requiring riders 15 and older to carry a license (a special license for ages 15-16, a standard license for 17 and up), e-bikes to be registered with the Motor Vehicle Commission, and helmets for every rider, while barring anyone under 15 from riding one at all.
Being logged as a call for service is not the same as a criminal charge, and not every call results in an arrest or citation.
Complete Call Type Breakdown
| Call Type | September Count |
|---|---|
| Property Check | 253 |
| Ambulance Call | 156 |
| Motor Vehicle Stops | 135 |
| School Check | 91 |
| Suspicious Person/Vehicle/Incident | 91 |
| Follow Up Investigation | 69 |
| Matter of Record | 67 |
| Well-Being Check | 42 |
| Verbal Argument | 35 |
| MV Crash (No Injury) | 28 |
| Burglar Alarm Activation | 27 |
| Trespassing | 26 |
| Harassment | 25 |
| Warrant Served | 25 |
| Domestic Violence | 23 |
| Fire Call | 23 |
| Firearms Application | 22 |
| Juvenile Incident | 20 |
| Unwanted Person | 19 |
| Lock Jock โ Vehicle Lockout | 18 |
| Parking Complaint | 18 |
| Theft | 18 |
| Transportation | 18 |
| MV Incident | 17 |
| Shoplifting | 17 |
| Motor Vehicle Complaint | 16 |
| Animal Complaint | 15 |
| Noise Complaint | 15 |
| Burglary โ Vehicle | 13 |
| Disorderly Conduct | 13 |
| Assist Other Police/Agency | 12 |
| Tree(s) Down | 12 |
| Bank Escort | 11 |
| Disabled Vehicle(s) | 10 |
| Fraud | 10 |
| Mental Illness | 10 |
| 911 Hang Up | 9 |
| Field Interview | 9 |
| Neighbor Dispute | 9 |
| Pedestrian Stop | 9 |
| Found Property | 8 |
| MV Crash Hit and Run | 8 |
| Driving Under the Influence | 7 |
| Parking Enforcement | 7 |
| Child Custody Dispute | 6 |
| Civil Matter | 6 |
| Customer Dispute | 6 |
| Escort | 6 |
| Motor Vehicle Theft | 6 |
| Soliciting Without a Permit | 6 |
| CDS Investigation | 5 |
| Lost Property | 5 |
| MV/DL Look-Ups | 5 |
| Megan’s Law Registration | 5 |
| Missing Person | 5 |
| Wire(s) Down | 5 |
| Domestic Stand-By | 4 |
| Investigation โ Law | 4 |
| Landlord/Tenant Dispute | 4 |
| Loitering | 4 |
| Municipal Ordinance Violation | 4 |
| Recovered Property | 4 |
| Simple Assault | 4 |
| Traffic Detail | 4 |
| 911 Open Line | 3 |
| Burglary โ Residence/Business | 3 |
| Criminal Mischief | 3 |
| Erratic Driver | 3 |
| Fight | 3 |
| Illegal Dumping | 3 |
| Notifications | 3 |
| Police Standby | 3 |
| Repossession | 3 |
| Search Warrant | 3 |
| Traffic Light Out/Issue | 3 |
| Arrive-Unavailable | 2 |
| Burglary | 2 |
| Motor Vehicle Crash โ Injuries | 2 |
| Personal Service | 2 |
| Restraining Order Violation | 2 |
| Road Hazard | 2 |
| School Check Walk-Through | 2 |
| Walk In Complaint | 2 |
| Water/Sewer Leak/Complaint | 2 |
| Abandoned Vehicle(s) | 1 |
| Aggravated Assault | 1 |
| Background Investigation | 1 |
| Crossing Guard Activity | 1 |
| Death Investigation | 1 |
| Ebike Enforcement | 1 |
| Extra Patrols | 1 |
| Fugitive | 1 |
| Identity Theft | 1 |
| Panhandling | 1 |
| Radar Post | 1 |
| Restraining Order Service | 1 |
| Sex Offense | 1 |
| Summons Service | 1 |
| Summons Service Attempt | 1 |
| Vacation Watch Request/Report | 1 |
| Warrant Check | 1 |
| Warrant Service Attempt | 1 |
| Total Calls for Service | 1,653 |
Month-to-Month Comparison (Published Totals)
| Month | Total Calls for Service |
|---|---|
| June 2026 | 1,216 |
| August 2026 | 1,238 |
| September 2026 | 1,653 |
Source: Pennsville Police Department’s Call Type Breakdown (All Call Types) report, for Sept. 1 through Sept. 30, 2026. As with past months’ reports, the department’s PDF lists many call types under both legacy numeric codes and newer “L-” codes for the same description โ those were combined into single counts above, along with a handful of near-identical descriptions (e.g. “MV Crash” and “MV Crash MVC No Inj,” “Well Being Check” and “Well Being Check Request”), while genuinely distinct call types were kept separate. Table total reconciles exactly to the department’s reported Grand Total of 1,653.


