
Pennsville-Schalick plays Friday, Salem-Paulsboro Saturday for Group 1 South, Central titles; winners play each other next
By the numbers
| PVILLE | VS | SCHALICK | SALEM | VS | PBORO |
| 6-5 | Record | 11-0 | 8-3 | Record | 9-2 |
| 249-242 | PF-PA | 366-91 | 336-137 | PF-PA | 276-115 |
| 2 | Streak | 11 | 7 | Streak | 6 |
| 732-12 | Rushing-TD | 2901-36 | 2569-32 | Rushing-TD | 1959-20 |
| 180-312-15 | Passes | 34-77-0 | 70-118-7 | Passes | 84-147-11 |
| 2270-22 | Passing-TD | 675-6 | 876-9 | Passing-TD | 1171-16 |
| 6-24 | Sacks-TFL | 23-59 | 54.5-78.5 | Sacks-TFL | 30-44.5 |
| 8-18 | Int-FR | 6-16 | 9-5 | Int-FR | 7-1 |
| 0-16 | FG-PAT | 0-45 | 0-0 | FG-PAT | 0-0 |
| 3 | 2Pt Conv | 2 | 25 | 2Pt Conv | 23 |
Pennsville at Schalick
Friday, 6 p.m.
| RUSHING | |||
| PENNSVILLE | ATT | YDS | TD |
| Aiden Collazo | 62 | 426 | 6 |
| Tristan Horner | 65 | 312 | 4 |
| SCHALICK | |||
| Kenny Bartee | 153 | 1488 | 21 |
| David Stewart | 55 | 492 | 5 |
| Ayden Jenkins | 69 | 406 | 3 |
| DezYon Purnell | 55 | 348 | 4 |
| PASSING | |||
| PENNSVILLE | C-A-I | YDS | TD |
| Jake Layfield | 180-312-15 | 2270 | 15 |
| SCHALICK | |||
| Kenny Bartee | 28-66-0 | 592 | 3 |
| RECEIVING | |||
| PENNSVILLE | NO. | YDS | TD |
| Chase Johnson | 62 | 931 | 7 |
| Lucas Thomas | 32 | 363 | 5 |
| Danny Knight | 19 | 293 | 2 |
| Aiden Collazo | 19 | 287 | 2 |
| Jacob Kimani | 19 | 212 | 2 |
| SCHALICK | |||
| David Stewart | 12 | 250 | 3 |
| Shawn Kelly | 5 | 161 | 2 |
| Evan Elliott | 4 | 57 | 1 |
| Gio Alicea | 4 | 66 | 1 |
Salem at Paulsboro
Saturday, noon

| RUSHING | |||
| SALEM | ATT | YDS | TD |
| Cashmir Parsley | 133 | 1304 | 16 |
| Adrian Alleyne | 49 | 486 | 3 |
| Desmund Thomas | 54 | 356 | 8 |
| Iziah Santiago | 26 | 127 | 1 |
| PAULSBORO | |||
| Zayion Mears | 102 | 762 | 7 |
| Parris Graves | 99 | 617 | 6 |
| Jeremiah Carr | 50 | 277 | 6 |
| Jahsir Johnson | 32 | 165 | 0 |
| PASSING | |||
| SALEM | C-A-I | YDS | TD |
| Desmund Thomas | 57-85-3 | 730 | 7 |
| PAULSBORO | |||
| Jahsir Johnson | 69-114-5 | 919 | 14 |
| JiyAyre Thomas | 14-32-6 | 208 | 2 |
| RECEIVING | |||
| SALEM | NO. | YDS | TD |
| KaiSiere Muhammad | 15 | 189 | 0 |
| Quimere Bergen | 14 | 167 | 2 |
| Ahmad Tucker | 11 | 148 | 2 |
| Kyvion Parsons | 9 | 155 | 3 |
| Iziah Santiago | 8 | 73 | |
| PAULSBORO | |||
| Jeremiah Carr | 30 | 255 | 6 |
| Marques Eli | 18 | 478 | 4 |
| Julian Gaines | 15 | 186 | 2 |
| Zayion Mears | 8 | 115 | 2 |

